Cikakken Bayani
Tags samfurin
Abu Na'a. | STTV108 | STTV136 | STTV163 | STTV217 |
Fita (mm) | 1.25 | 1.56 | 1.87 | 1.25 |
nuni mm | 2400X1350 108 inch | 3000X1687.5 136 inch | 3600X2025 163 inch | 4800X2700 217inch |
girman mm (wanda aka haɗa da kwafin firam) | 2410X2165X700mm | 3010X2502.5X700mm | 3610X2840X700mm | 4810X2815X35mm |
Kaurin allo | 35mm ku |
Nau'in panel | V-COB (misali) |
Ƙaddamarwa | 1920*1080 | 1920*1080 | 1920*1080 | 3840*2160 |
Rabo nuni | 16:09 |
Haske | ≥600 (daidaitacce) |
Kayan majalisar ministoci | aluminum |
Grey | 16 Bit (goyan bayan lafiya launin toka) |
Kwatanta | 6000 zuwa 1 |
Duba kusurwa | 175° |
Yanayin aiki | cikin gida |
Mafi kyawun nisa kallo | ≥3.4M | ≥4.3M | ≥5.1M | ≥3.4-6.8M |
Saita nauyi (65KG firam da kwafsa sun haɗa) | ≈145KG | 190KG | 245KG | 325KG |
Taimako tsinkaya | Windows/Mac OS/iOS/Android |
Ƙarfi (V) | 100-240V± 10% (50 ~ 60HZ) |
Matsakaicin P/Matsakaicin P (KW) | 1.2 / 0.4 | 1.85 / 0.62 | 2.5/0.83 | 4.8 / 1.6 |
Shigar da sigina | HDMI X 4 (3 zuwa 1), USB3.0x3, USB2.0x 1, RJ45 |
Gudanar da dubawa | USB-B, WIFI, Blue hakori, Infrared ramut |
Tara | Tattarawa / bango (tsara gaba) |
Aikace-aikace | Kyamara taro (zaɓi)/rubutun farar allo (zaɓi)/IPTV (mai ciki) |
Na baya: STTV163 Duk-In-Daya Allon LED Na gaba: Saukewa: STW1000