Cikakken Bayani
Tags samfurin
Samfura | Siffofin | Ƙayyadaddun bayanai | Hoto | Farashin Raka'a (USD) |
Saukewa: KY7060HD | • Taimakon Mayar da Hankali kololuwa (1. Jan haske akan sassan hoton da aka mayar da hankali; 2. Jan haske akan sassan hoton monochrome da aka maida hankali) • Bayyanar (Zebra) • Histogram mai haske • Launuka na Ƙarya • Yanayin Kyamarar 5D II • Duba Filin (Ja, Green, Blue, Mono) • Pixel zuwa Pixel • Alamar cibiyar • Alamar lafiya (80%, 85%, 90%, 93%, 96%, 2.35:1) • Juya Hoto (Tsaye, Tsaye, Hor&Ver) • Daskare Hoto | Girman allo: | 7'' | | |
Ƙaddamarwa: | 1280*800 pixels |
Matsayin digo: | 0.117*0.117mm |
Matsayin al'amari: | 16:9 |
Haske: | 400cd/m² |
Sabanin: | 800:1 |
Hasken Baya: | LED |
Lokacin Amsa: | 15ms ku |
kusurwar kallo: | 89°/89°(L/R) 89°/89°(U/D) |
Abubuwan shigarwa: | 3G/HD/SD-SDI HDMI Ypbpr Bidiyo Audio |
Abubuwan da aka fitar: | 3G/HD/SD-SDI HDMI Ypbpr Bidiyo Sitiriyo Headphone Kakakin (gina-ciki) |
Yanayin Taimakon SDI: | 480i/576i |
720p (60/59.94/50/30/29/25/24/23.98) |
1080i (60/59.94/50) |
1080p (60/59.94/50/30/29.97/25/24/24fps/23.98/23.98fps) |
Yanayin Tallafi na HDMI: | 480i/576i/480p/576p |
720p (60/59.94/50/30/29/25/24/23.98) |
1080i (60/59.94/50) |
1080p (60/59.94/50/30/29.97/25/24/24fps/23.98/23.98fps) |
Amfanin Wuta: | ≤12W |
Input Voltage: | Saukewa: DC6-18V |
Yanayin aiki: | -10 ℃ ~ 55 ℃ |
Yanayin ajiya: | -20 ℃ ~ 65 ℃ |
Hanyar Shigarwa: | 1/4 "-20 Zare Socket (Dukkan 4 Gefuna) |
Girman Raka'a: | 210 L × 160 W × 62 H (mm) |
Nauyin Raka'a: | 780g ± 20g |
Na baya: Tripod& shugaban nesa HDV3/2AM Na gaba: HD Monitor(10.1″)